Here’s a list of rain totals from this weekend. The first column is rain that fell over the past 24 hours (as of 7am Monday. ) The second column is rain that fell between 7am Friday and 7am Monday.
| Location | ||
| South Dakota | PAST 24 HRS | SINCE 7AM FRI |
| Winner | 1.22 | 2.29 |
| Mitchell | 1.09 | 2.25 |
| Mobridge | 0.25 | 2.13 |
| Pierre | 0.01 | 1.61 |
| Aberdeen | 0.02 | 1.52 |
| Chamberlain | 0.14 | 1.48 |
| Philip | 0.03 | 1.47 |
| Huron | 0.57 | 1.11 |
| Pine Ridge | 0.41 | 0.99 |
| Yankton | 0.48 | 0.75 |
| Watertown | 0.01 | 0.71 |
| Sisseton | 0.00 | 0.57 |
| Sioux Falls | 0.02 | 0.35 |
| Madison | 0.02 | 0.07 |
| Minnesota | ||
| Windom | 0.00 | 1.23 |
| Redwood Falls | 0.20 | 0.82 |
| Marshall | 0.15 | 0.76 |
| Montevideo | 0.15 | 0.70 |
| Ortonville | 0.11 | 0.70 |
| Jackson | 0.03 | 0.60 |
| Appleton | 0.23 | 0.54 |
| Canby | 0.04 | 0.39 |
| Madison | 0.12 | 0.32 |
| Slayton | 0.06 | 0.22 |
| Pipestone | 0.00 | 0.21 |
| Tracy | 0.08 | 0.14 |
| Luverne | 0.03 | 0.11 |
| Iowa | ||
| Estherville | 0.13 | 0.97 |
| Orange City | 0.01 | 0.47 |
| Storm Lake | 0.29 | 0.46 |
| Spencer | 0.25 | 0.42 |
| Cherokee | 0.33 | 0.40 |
| Sioux City | 0.10 | 0.39 |
| Sheldon | 0.02 | 0.16 |
| Le Mars | 0.01 | 0.14 |
Monday Morning Reports from the SD COCORAHS Sites. More at www.cocorahs.org.
| Location | Rain | County |
| Alexandria 6.4 N | 2.55 | Hanson |
| Fulton 7.3 NNW | 2.32 | Hanson |
| Herrick 0.1 NNW | 1.63 | Gregory |
| Herrick 8.2 SSW | 1.42 | Gregory |
| Whitewood 4.2 NNW | 1.41 | Lawrence |
| Emery 0.1 ENE | 1.24 | Hanson |
| Hot Springs 0.5 SSW | 1.14 | Fall River |
| Burke 10.5 SSE | 1.13 | Gregory |
| Lemmon 0.4 SE | 0.95 | Perkins |
| Dimock 10.2 W | 0.88 | Douglas |
| Huron 9.7 S | 0.86 | Beadle |
| Lemmon 11.2 SW | 0.70 | Perkins |
| Newell 3.7 SW | 0.61 | Butte |
| Gayville 1.8 SSW | 0.58 | Yankton |
| Huron 1.8 S | 0.45 | Beadle |
| Gregory 18.8 N | 0.45 | Lyman |
| Oacoma 17.4 SSW | 0.41 | Lyman |
| Dallas 13.2 SSW | 0.39 | Tripp |
| Herreid 3.6 ESE | 0.35 | Campbell |
| Corsica 2.8 SSW | 0.35 | Douglas |
| Pukwana 1.9 S | 0.32 | Brule |
| Gann Valley 7.8 WNW | 0.31 | Buffalo |
| Hot Springs 3.7 SW | 0.30 | Fall River |
| Olsonville 4.5 SE | 0.25 | Todd |
| Faith 36.3 W | 0.24 | Meade |
| Marion 0.5 NE | 0.24 | Turner |
| De Smet 0.2 SSE | 0.23 | Kingsbury |
| Faith 20.5 NW | 0.23 | Perkins |
| Parkston 6.6 S | 0.23 | Hutchinson |
| Platte 13.7 W | 0.23 | Charles Mix |
| New Underwood 0.3 ESE | 0.22 | Pennington |
| Burke 4.2 SW | 0.21 | Gregory |
| Gregory 8.7 N | 0.19 | Gregory |
| Milbank 7.9 ESE | 0.18 | Grant |
| Faith 22.7 WSW | 0.15 | Meade |
| Rapid City 3.5 NE | 0.13 | Pennington |
| Highmore 12.4 N | 0.13 | Hyde |
| Ree Heights 15.5 S | 0.12 | Hand |
| Nunda 1.3 WSW | 0.12 | Lake |
| Montrose 5.8 NW | 0.09 | McCook |
| Brookings 1.1 S | 0.07 | Brookings |
| Highmore 19.1 NNW | 0.07 | Hyde |
| Hurley 0.2 S | 0.06 | Turner |
| Brookings 0.2 SSW | 0.06 | Brookings |
| Sioux Falls 5.7 SW | 0.06 | Lincoln |
| Gettysburg 6.5 WSW | 0.06 | Potter |
| Aberdeen 7.5 SE | 0.05 | Brown |
| Clear Lake 0.6 SSW | 0.05 | Deuel |
| Holabird 12.2 N | 0.05 | Hyde |
| Worthing 2.0 W | 0.05 | Lincoln |
| Renner 4.1 NW | 0.05 | Minnehaha |
| Aberdeen 1.0 NNE | 0.04 | Brown |
| Hudson 8.3 WNW | 0.04 | Lincoln |
| Sioux Falls 3.4 WSW | 0.04 | Minnehaha |
| Vivian 5.1 SSW | 0.04 | Lyman |
| Hartford 0.5 N | 0.03 | Minnehaha |
| Sioux Falls 4.5 SSW | 0.03 | Lincoln |
| White 0.1 S | 0.03 | Brookings |
| Watertown 1.1 NNW | 0.03 | Codington |
| Watertown 2.2 W | 0.03 | Codington |
| Sioux Falls 4.1 SSE | 0.03 | Lincoln |
| Presho 13.8 NW | 0.03 | Lyman |
| Onida 3.7 W | 0.03 | Sully |
| Sioux Falls 3.6 ESE | 0.02 | Minnehaha |
| Dell Rapids 6.2 NW | 0.02 | Moody |
| Lowry 1.1 WNW | 0.02 | Walworth |
| Watertown 2.7 E | 0.02 | Codington |
| Aberdeen 7.4 NNE | 0.01 | Brown |
| Presho 11.6 NNE | 0.01 | Lyman |
| Turton 11.4 W | 0.01 | Spink |
| Bath 1.0 N | 0.00 | Brown |
| Presho 0.3 SSW | 0.00 | Lyman |
| Claremont 2.4 SSE | T | Brown |
| Mina 6.2 SSE | T | Edmunds |
| Britton 7.5 S | T | Marshall |
| Sisseton 0.1 ENE | T | Roberts |



